Les treize communes entre Nauze et Bessède . ![]()
| Code INSEE | Code Postal | Commune et lien Wikipédia |
Fiche Cassini |
Gencom |
Geneanet |
Cousins 24 |
Carte |
Cote A. D. |
APRH |
|---|---|---|---|---|---|---|---|---|---|
| 24035 | 24170 | Belvès | |||||||
| 24084 | 24170 | Carves | |||||||
| 24122 | 24170 | Cladech | |||||||
| 24151 | 24170 | Doissat | |||||||
| 24206 | 24170 | Grives | |||||||
| 24230 | 24170 | Larzac | |||||||
| 24293 | 24170 | Monplaisant | |||||||
| 24360 | 24170 | Sagelat | |||||||
| 24363 | 24170 | Saint-Amand-de-Belvès | |||||||
| 24406 | 24170 | Sainte-Foy-de-Belvès | |||||||
| 24416 | 24170 | Saint-Germain-de-Belvès | |||||||
| 24478 | 24170 | Saint-Pardoux-et-Vielvic | |||||||
| 24517 | 24170 | Salles-de-Belvès | |||||||
| 24538 | 24170 | Siorac-en-Périgord |
/ Copyrignt © APRH.info 2009 /
Mise à jour du 16 JUILLET 2009